OUR PRODUCTS
Contact Us
Factory: Chatou town, Lingshou county,Shijiazhuang,Hebei,China.
Export Dep: Room 802-803,Century building No.192, West Yuhua road, Shijiazhuang,Hebei,China.
Web: www.sjzyearning.cn
Tel: +86-311-83032298
Mobile: +86-13903119055
E-mail: shirley@sjzyearning.cn
E-mail: frank@sjzyearning.cn
WhatsApp: 0086-13903119055
WhatsApp: 0086-13373411957













Poly Cotton & Poly Viscose Fabric
Product NO.:
Category:
Description
![]() |
|||||
Brand | ![]() |
||||
Specification | T65/C35 or CVC60/40 21X21 108X58 or 20x16 120X60 59/60" | ||||
Weight | 190gsm; 240gsm | ||||
Composition | Twill/Kahaki | ||||
Color | Bleched white/Solid Dyed | ||||
Certification | Oeko-Tex Standard 100, SGS | ||||
Use | Workwear/Chef /Uniform | ||||
Feature | Mercerized/Stand Wear and Tear | ||||
Extension Function |
Can be made as client request:Peach Finish/Teflon/Anti-chlorine/Water repellent/Anti-bacterial/ Flame retardant |
||||
More fabric construction and price ,pls see below catalogue! |
![]() |
|||||
Brand | ![]() |
||||
Specification | T80/C20,T65/C35 or CVC60/40 21X21 100X52 or 45/2X45/2 101X55 59/60" | ||||
Weight | 175gsm | ||||
Composition | Calico/Plain Convas/Poplin | ||||
Color | Bleached/Solid Dyed | ||||
Certification | Oeko-Tex Standard 100, SGS | ||||
Use | Workwear/Chef /Gown/Uniform | ||||
Feature | Mercerized/Stand Wear and Tear | ||||
Extension Function |
Can be made as client request: Peach Finish/Pre-Shrunk/Anti-chlorine/Water repellent/Anti-bacte rial/Flame retardant |
||||
More fabric construction and price ,pls see below catalogue! |
![]() |
|||||
Brand | ![]() |
||||
Specification | T65/C35 20X16 100X56 or 16X16 100X53 59/60" | ||||
Weight | 200gsm,220gsm | ||||
Composition | Ripstop | ||||
Color | Camouflage Pigment Printed | ||||
Certification | Oeko-Tex Standard 100, SGS | ||||
Use | Workwear/Military Uniform | ||||
Feature | Waterproof/HighTear & Tensile Strength |
![]() |
|||||
Brand | ![]() |
||||
Specification | T80/C20,T65/C35 or CVC60/40 45X45 110X76 or 45X45 133X72 59/60" | ||||
Weight | 95gsm; 115gsm | ||||
Composition | Plain/Poplin/Shirting | ||||
Color | Bleach white/Solid Dyed/Pigment Printed | ||||
Certification | Oeko-Tex Standard 100, SGS | ||||
Use | Shirt/Surcrub Suit/Pajama/Gown/Apron/Beding | ||||
Feature | Cheap and exellent | ||||
More fabric construction and price ,pls see below catalogue! |
![]() |
|||||
Brand | ![]() |
||||
Specification | T80/C20 or T65/C35 45X45 96X72 or 45X45 88X64 57/58" | ||||
Weight | 90gsm,85gsm | ||||
Composition | Plain/Poplin/Shirting | ||||
Color | Bleach White/Printed | ||||
Certification | Oeko-Tex Standard 100, SGS | ||||
Use | Pocketing/Lining/Table Cloth/Mettress cover | ||||
Feature | Cheap and exellent | ||||
More fabric construction and price ,pls see below catalogue! |
![]() |
|||||
Brand | ![]() |
||||
Specification | T80/20 45X150D 130X70 or T 100DX100D 110X76 58/59" | ||||
Weight | 115gsm,95gsm | ||||
Composition | Herringbone | ||||
Color | White/Solid Dyed | ||||
Certification | Oeko-Tex Standard 100, SGS | ||||
Use | Pocking/Lining | ||||
Feature | Cheap and exellent | ||||
More fabric construction and price ,pls see below catalogue! |
![]() |
|||||
Brand | ![]() |
||||
Specification | T65/C35 45X45 144X76 or 21X21 96X64 57/58" | ||||
Weight | 120gsm; 180gsm | ||||
Composition | Calico/Plain; 2/2 Twill | ||||
Color | Yarn Dyed Check | ||||
Certification | Oeko-Tex Standard 100, SGS | ||||
Use | Workwear/Pajama/Shirt/Dress | ||||
More fabric construction and price ,pls see below catalogue! | |||||
![]() |
|||||
Brand | ![]() |
||||
Specification | T65/R35 28/2X28/2 55X48 or 32/2x32/2 99X52 57/58" | ||||
Weight | 183gsm; 238gsm | ||||
Composition | Calico/Plain; 2/2 Twill | ||||
Color | Bleched white/Solid Dyed/Pigment Printed | ||||
Certification | Oeko-Tex Standard 100, SGS | ||||
Use | Kimono/Uniform/OT Warm Jacket | ||||
Feature | Anti-chlorine/Soft and Wool feeling | ||||
More fabric construction and price ,pls see below catalogue! |
POLYESTER COTTON FABRIC CATALOGUE | ||||||||||||
Art No. | Material | Yarn count | Density | Composition | GSM | Width | ||||||
1 | T65/C35 or T80/C20 | 45X45 | 96X72 | plain | 90 | 59/60" | ||||||
2 | T65/C35 or T80/C20 | 45X45 | 88X64 | plain | 85 | 59/60" | ||||||
3 | T65/C35 or T80/C20 or 60%cotton,40%poly | 45X45 | 110X76 | plain | 95 | 59/60" | ||||||
4 | T65/C35 or T80/C20 or 60%cotton,40%poly | 45X45 | 133X72 | plain | 115 | 59/60" | ||||||
5 | T65/C35 or T80/C20 | 45X45 | 133X72 | 2/1 twill | 115 | 59/60" | ||||||
6 | T80/C20 | 45X150D | 130X70 | Herringbone | 115 | 59/60" | ||||||
7 | T65/C35 or T80/C20 or 60%cotton,40%poly | 32X32 | 130X70 | 2/1 twill | 150 | 59/60" | ||||||
8 | T65/C35 or T80/C20 or 60%cotton,40%poly | 24X24 | 100X52 | plain | 170 | 59/60" | ||||||
9 | T65/C35 or T80/C20 | 23X23 | 100X52 | plain | 170 | 59/60" | ||||||
10 | T65/C35 or T80/C20 | 45/2X45/2 | 101X55 | plain convas | 175 | 59/60" | ||||||
11 | T65/C35 or T80/C20 | 21X21 | 100X52 | plain | 175 | 59/60" | ||||||
12 | T65/C35 or T80/C20 | 45/2X21 | 124X69 | 2/1 twill | 220 | 59/60" | ||||||
13 | T65/C35 or T80/C20 or 60%cotton,40%poly | 21X21 | 108X58 | 3/1 twill | 190 | 59/60" | ||||||
14 | T65/C35 or T80/C20 or 60%cotton,40%poly | 20X16 | 120X60 | 3/1 twill | 240 | 59/60" | ||||||
15 | T65/C35 or T80/C20 or 60%cotton,40%poly | 16X12 | 108X56 | 3/1 twill | 280 | 59/60" | ||||||
16 | T65/C35 or T80/C20 | 14X14 | 80X52 | 2/1 twill | 190 | 59/60" | ||||||
17 | T65/C35 y/d | 45X45 | 100X70 | plain | 90 | 57/58" | ||||||
18 | T65/C35 y/d | 45X45 | 120X70 | plain | 100 | 57/58" | ||||||
19 | T65/C35 y/d | 45X45 | 144X76 | plain | 120 | 57/58" | ||||||
20 | T65/C35 y/d | 21X21 | 96X64 | 2/2 twill | 180 | 57/58" | ||||||
30 | 55%cotton,45%poly y/d | 45X45 | 100X70 | plain | 90 | 59/60" | ||||||
31 | 55%cotton,45%poly y/d | 45X45 | 120X70 | plain | 100 | 59/60" | ||||||
33 | 100% polyester y/d | (100D+300D)X45 | 84X74 | check | 95 | 58/59" | ||||||
32 | 100% Polyester | 100DX100D | 110X76 | Herringbone | 95 | 59/60" | ||||||
POLYESTER VISCOSE FABRIC CATALOGUE | ||||||||||||
Art No. | Material | Yarn count | Density | Composition | GSM | Width | ||||||
1 | T65/R35 | 28/2X28/2 | 55x48 | plain | 183 | 57/58" | ||||||
2 | T65/R35 | 32/2X32/2 | 56X52 | palin | 170 | 57/58" | ||||||
3 | T65/R35 | 32/2X32/2 | 99X52 | 2/2 twill | 238 | 57/58" | ||||||
4 | T65/R35 | 40/2X40/2 | 90X52 | plain | 195 | 57/58" |
Related Products
Product inquiry
We will contact you within one working day. Please pay attention to your email.
LEAVE MESSAGES
We will contact you within one working day. Please pay attention to your email.
CONTACT US
Shijiazhuang Yearning Home Textiles Co.,Ltd
Factory: Chatou town, Lingshou county,Shijiazhuang,Hebei,China.
Export Dep: Room 802-803,Century building No.192, West Yuhua road, Shijiazhuang, Hebei, China.