OUR PRODUCTS
Contact Us
Factory: Chatou town, Lingshou county,Shijiazhuang,Hebei,China.
Export Dep: Room 802-803,Century building No.192, West Yuhua road, Shijiazhuang,Hebei,China.
Web: www.sjzyearning.cn
Tel: +86-311-83032298
Mobile: +86-13903119055
E-mail: shirley@sjzyearning.cn
E-mail: frank@sjzyearning.cn
WhatsApp: 0086-13903119055
WhatsApp: 0086-13373411957
Cotton Fabric
Product NO.:
Category:
Description
![]() |
|||||
| Brand | ![]() |
||||
| Specification | C 40x40 133X100 /C 40x40 133x72 57/58" | ||||
| Weight | 140gsm; 115gsm | ||||
| Composition | Percale/Plain/Poplin | ||||
| Color | Solid Dyed | ||||
| Certification | Oeko-Tex Standard 100, SGS | ||||
| Use | Surgical Gown /Surgical Towel | ||||
| Feature | Mercerized/Pre-Shrunk/Anti-chlorine/Water repellent | ||||
| Extension Function | Can be made as client request:Anti-bacterial/Flame retardant . | ||||
| More fabric construction and price ,pls see below catalogue! | |||||
![]() |
|||||
| Brand | ![]() |
||||
| Specification | C 14X14 60X58 /C 16X16 60X58 57/58" | ||||
| Weight | 200gsm; 180gsm | ||||
| Composition | Calico/Plain/Poplin | ||||
| Color | Solid Dyed | ||||
| Certification | Oeko-Tex Standard 100, SGS | ||||
| Use | Surgical Gown /Surgical Towel | ||||
| Feature | Mercerized/Pre-Shrunk/Anti-chlorine/Waterproof | ||||
| Extension Function | Can be made as client request:Anti-bacterial/Flame retardant | ||||
| More fabric construction and price ,pls see below catalogue! | |||||
![]() |
|||||
| Brand | ![]() |
||||
| Specification | C 21x21 108X58 / C 20X16 128X60 57/58" | ||||
| Weight | 190gsm; 245gsm | ||||
| Composition | Twill/Kahaki | ||||
| Color | Bleached / Solid Dyed | ||||
| Certification | Oeko-Tex Standard 100, SGS | ||||
| Use | Workwear/Doctor and Nurse Uniform | ||||
| Feature | Mercerized/Pre-Shrunk/Anti-chlorine | ||||
| Extension Function |
Can be made as client request:Teflon/Peach finish/Anti-bact- erial/Flame retardant |
||||
| More fabric construction and price ,pls see below catalogue! | |||||
![]() |
|||||
| Brand | ![]() |
||||
| Specification | C 20X20 60X58 /C 30X30 68X68 57/58" | ||||
| Weight | 140gsm; 110gsm | ||||
| Composition | Calico/Plain/Percale | ||||
| Color | Pigment Printed | ||||
| Certification | Oeko-Tex Standard 100, SGS | ||||
| Use | Pajama/Gown/Apron/Kids beding | ||||
| Feature | Soft handfilling | ||||
| Extension Function | Can be made as client request:Anti-bacterial/Flame retardant | ||||
| More fabric construction and price ,pls see below catalogue! | |||||
![]() |
|||||
| Brand | ![]() |
||||
| Specification | C 21x21 64x54 57/58" | ||||
| Weight | 140gsm | ||||
| Composition | 2/1 Twill | ||||
| Color | Yarn-dyed | ||||
| Certification | Oeko-Tex Standard 100, SGS | ||||
| Use | Shirting/Pajama | ||||
| Feature | Brushed/Soft | ||||
| Extension Function | Can be made as client request:Anti-bacterial/Flame retardant | ||||
| More fabric construction and price ,pls see below catalogue! | |||||
![]() |
|||||
| Brand | ![]() |
||||
| Specification | C 60X60 90X88 /C 80X80 90X88 53/55" | ||||
| Weight | 80gsm/70gsm | ||||
| Composition | High Count thin transparent fabric | ||||
| Color | White/Solid | ||||
| Certification | Oeko-Tex Standard 100, SGS | ||||
| Use | Shirt/Dressing/Beding | ||||
| Feature | Embroidery/Thin/Light/Soft/transparent | ||||
| More fabric construction and price ,pls see below catalogue! | |||||
| 100% COTTON FABRIC CATALOGUE | ||||||||||||
| Art No. | Material | Yarn count | Density | Composition | GSM | Width | ||||||
| 1 | 100%cotton | 40X40 | 120X60 | 1/1 poplin | 110 | 57/58" | ||||||
| 2 | 100%cotton | 40X40 | 133X72 | 1/1 poplin | 115 | 57/58" | ||||||
| 3 | 100%cotton | 40X40 | 133X100 | 1/1 poplin | 140 | 57/58" | ||||||
| 4 | 100%cotton | 30X30 | 68X68 | 1/1 plain | 110 | 57/58" | ||||||
| 5 | 100%cotton | 30X30 | 72X69 | 1/1 plain | 110 | 57/58" | ||||||
| 6 | 100%cotton | 20X20 | 60X60 | 1/1 plain | 140 | 57/58" | ||||||
| 7 | 100%cotton | 21X21 | 100X52 | 1/1 plain | 175 | 57/58" | ||||||
| 8 | 100%cotton | 16X16 | 60X58 | 1/1 plain | 180 | 57/58" | ||||||
| 9 | 100%cotton | 14X14 | 60X58 | 1/1 plain | 200 | 57/58" | ||||||
| 10 | 100%cotton | 21X21 | 108X58 | 3/1 twill | 190 | 57/58" | ||||||
| 11 | 100%cotton | 20X16 | 128X60 | 3/1 twill | 245 | 57/58" | ||||||
| 12 | 100%cotton | 16X12 | 108X56 | 3/1 twill | 280 | 57/58" | ||||||
| 13 | 100%cotton | 16X10 | 108X56 | 3/1 twill | 295 | 57/58" | ||||||
| 14 | 100%cotton | 32/2X16 | 96X48 | 1/1 canvas | 220 | 57/58" | ||||||
| 15 | 100%cotton | 21/2X10 | 70X42 | 1/1 canvas | 260 | 57/58" | ||||||
| 16 | 100%cotton | 10X10 | 80X46 | 3/1 twill | 290 | 57/58" | ||||||
| 17 | 100%cotton | 32X32 | 130X70 | 2/1 mini-twill | 150 | 57/58" | ||||||
| 18 | 100%cotton | 10X7 | 70X42 | 3/1 twill | 320 | 57/58" | ||||||
| 19 | 100%cotton | 7X7 | 68X38 | 3/1 twill | 370 | 57/58" | ||||||
| 100% COTTON YARN DYED FABRIC CATALOGUE | ||||||||||||
| Art No. | Material | Yarn count | Density | Composition | GSM | Width | ||||||
| 20 | 100%cotton y/d | 21X21 | 64X54 | 2/1 twill | 140 | 57/58" | ||||||
| 21 | 100%cotton y/d | 21X21 | 80X58 | 2/1 twill | 160 | 57/58" | ||||||
| 22 | 100%cotton y/d | 32X32 | 80X70 | plain | 105 | 57/58" | ||||||
| 23 | 100%cotton y/d | 40X40 | 120X80 | plain | 120 | 57/58" | ||||||
| 100% COTTON EMBROIDERY FABRIC CATALOGUE | ||||||||||||
| Art No. | Material | Yarn count | Density | Composition | GSM | Width | ||||||
| 1 | 100%cotton Embroidery | 60X60 | 90X88 | High Count thin transparent fabric | 80 | 53/55" | ||||||
| 2 | 100%cotton Embroidery | 80X80 | 90X88 | High Count thin transparent fabric | 70 | 53/55" | ||||||
Related Products
Product inquiry
We will contact you within one working day. Please pay attention to your email.
LEAVE MESSAGES
We will contact you within one working day. Please pay attention to your email.
CONTACT US
Shijiazhuang Yearning Home Textiles Co.,Ltd
Factory: Chatou town, Lingshou county,Shijiazhuang,Hebei,China.
Export Dep: Room 802-803,Century building No.192, West Yuhua road, Shijiazhuang, Hebei, China.







